<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FierceUgly.com &#187; government</title>
	<atom:link href="http://www.fierceugly.com/home/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fierceugly.com/home</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2011 23:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wal-Mart vs The Morons</title>
		<link>http://www.fierceugly.com/home/2010/05/22/wal-mart-vs-the-morons/</link>
		<comments>http://www.fierceugly.com/home/2010/05/22/wal-mart-vs-the-morons/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:19:14 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[Email Forwards]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[morons]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.fierceugly.com/home/?p=1595</guid>
		<description><![CDATA[Courtesy of  a mass email forward. Wal-Mart vs. The Morons 1. Americans spend $36,000,000 at Wal-Mart Every hour of every day. 2. This works out to $20,928 profit every minute! 3. Wal-Mart will sell more from January 1 to St. Patrick&#8217;s Day (March 17th) than Target sells all year. 4. Wal-Mart is bigger than Home [...]]]></description>
		<wfw:commentRss>http://www.fierceugly.com/home/2010/05/22/wal-mart-vs-the-morons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

